Description
Key FeaturesMaintains the original functions of the grader with fast and convenient attachment changeover. Enables single-machine operation, efficiently removing compacted snow from the road in one pass. Reliable structure, easy maintenance, and low failure rate. All hinge points are carefully designed with bushings and damping sleeves, ensuring durability and resistance to loosening or damage during operation. The machine surface is treated with electrostatic powder coating, providing enhanced resistance to salt and corrosion. The attachment uses a bolt-on connection, making it compatible with graders from different manufacturers and models. | ||
Front-Mounted Single-Row Icebreaker for Graders (Trucks) | ||
| Technical Specifications | |
Models | FSRI301-8 | |
Working Width | 3016 mm | |
Overall Dimensions (L × W × H) | 1560×3130×1584 mm | |
Total Weight | 1620 kg | |
Road Contour Adaptation | 150 mm | |
Ice-breaking Wheels | 8 sets (Welded Straight Teeth) | |
Drive Equipment | Front-Mounted for Trucks and Graders | |
Applicable Road Surface | Heavily Compacted Snow, Frozen Snow Surfaces | |
Front-Mounted Dual-Row Icebreaker for Graders (Trucks) | ||
![]() | Technical Specifications | |
Models | FDRI300-12 | |
Working Width | 3000 mm | |
Overall Dimensions (L × W × H) | 1763×3070×1120 mm | |
Total Weight | 2500 kg | |
Road Contour Adaptation | 150 mm | |
Ice-breaking Wheels | 12 sets (Welded Arc-Spiral Teeth) | |
Drive Equipment | Front-Mounted for Trucks and Graders | |
Applicable Road Surface | Heavily Compacted Snow, Frozen Snow Surfaces | |
Center-Mounted Mechanical Icebreaker for Graders | ||
![]() | Technical Specifications | |
Models | FCRI301-8 | |
Working Width | 3275 mm | |
Overall Dimensions (L × W × H) | 2813×3400×1223 mm | |
Total Weight | 4295 kg | |
Road Contour Adaptation | 150 mm | |
Ice-breaking Wheels | 7 sets (Insert Teeth) | |
Snow Discharge | Left / Right | |
Applicable Road Surface | Heavily Compacted Snow, Frozen Snow Surfaces | |
Center-Mounted Hydraulic Icebreaker for Graders | ||
![]() | Technical Specifications | |
Models | FCRI301-8 | |
Working Width | 3000 mm | |
Overall Dimensions (L × W × H) | 2090×3337×1020 mm | |
Total Weight | 3530 kg | |
Road Contour Adaptation | 150 mm | |
Ice-breaking Wheels | 12 sets-Dual-Row Front and Rear (Welded Arc-Spiral Teeth) | |
Snow Discharge | Right | |
Applicable Road Surface | Heavily Compacted Snow, Frozen Snow Surfaces | |








